| 1 Leg Piece | Leg Pieces = Drumstick or Thigh (On the Bone) | |
| 2 Leg Piece | Leg Pieces = Drumstick or Thigh (On the Bone) | |
| 3 Leg Piece | Leg Pieces = Drumstick or Thigh (On the Bone) | |
| 1 Leg & Chips | Leg Pieces = Drumstick or Thigh (On the Bone) | £5.05 |
| 2 Legs & Chips | Leg Pieces = Drumstick or Thigh (On the Bone) | £7.20 |
| 3 Legs & Chips | Leg Pieces = Drumstick or Thigh (On the Bone) | £9.35 |
| 1 Breast Piece | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £3.40 |
| 2 Breast Piece | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £6.50 |
| 3 Breast Piece | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £9.60 |
| 1 Breast & Chips | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £6.10 |
| 2 Breasts & Chips | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £9.30 |
| 3 Breasts & Chips | Breast Pieces = Flat Breast or Wing Breast (On the Bone) | £12.30 |
| 2 Pieces | Mixed Pieces = 1 Leg and 1 Breast Pieces (On the Bone) | £5.60 |
| Leg & Breast | Mixed Pieces = 1 Leg and 1 Breast Piece (On the Bone) | |
| 3 Pieces | Mixed Pieces = 1 Leg and 2 Breast Pieces (On the Bone) | £8.65 |
| 1 Leg & 2 Breasts | Mixed Pieces = 1 Leg and 2 Breast Pieces (On the Bone) | |
| 2 Pieces & Chips | Mixed Pieces = 1 Leg and 1 Breast Piece (On the Bone) | £8.30 |
| Leg & Breast | Mixed Pieces = 1 Leg and 1 Breast Piece (On the Bone) | |
| 3 Pieces & Chips | Mixed Pieces = 1 Leg and 2 Breast Pieces (On the Bone) | £11.40 |
| 1 Leg & 2 Breasts | Mixed Pieces = 1 Leg and 2 Breast Pieces (On the Bone) |
| 1 Fillet | Fillets (Off the Bone) | £5.65 |
| 2 Fillets | Fillets (Off the Bone) | £11.10 |
| 1 Fillet & Chips | Fillets (Off the Bone) | £8.70 |
| 2 Fillets & Chips | Fillets (Off the Bone) | £14.00 |
| Small Wings | £4.10 | |
| Large Wings | £8.20 |
| Fillet Wrap | £7.85 |
| Cheese | £1.20 | |
| Garlic Mayo | 80p | |
| Hot Chilli | 80p | |
| Thai Sweet Chilli | 80p | |
| Cajun & Tomato | 80p | |
| Sticky BBQ | 80p | |
| Spicy Mayo | 80p | |
| Ketchup | 70p |
| Fillet Sandwich | £7.85 |
| Cheese | £1.20 | |
| Garlic Mayo | 80p | |
| Hot Chilli | 80p | |
| Thai Sweet Chilli | 80p | |
| Cajun & Tomato | 80p | |
| Sticky BBQ | 80p | |
| Spicy Mayo | 80p | |
| Ketchup | 70p |
| 10 Leg Pieces, 2 portions of Chips | £24.20 | |
| 5 Drumsticks & 5 Thighs | ||
| 12 Leg Pieces, No Chips | £24.20 | |
| 6 Drumsticks & 6 Thighs |
| Small Chips | Add Cheese £1.20 | £2.15 |
| Regular Chips | Add Cheese £1.20 | £3.20 |
| Large Chips | Add Cheese £1.20 | £4.60 |
| Chip Butty | £3.20 | |
| Chip Butty with Cheese | Chip Butty with Cheese | £4.40 |
| Lingo | Chip Butty with Coleslaw | £3.80 |
| Super Lingo | Chip Butty With Coleslaw & Cheese | £4.40 |
| Chicken Gravy | £1.65 | |
| Large Chicken Gravy | £3.30 | |
| Teacakes | £1.10 | |
| Coleslaw - Family Recipe Since 1985 | £1.50 | |
| Cheese Sandwich | £2.35 | |
| Cheese Wrap | £2.35 | |
| Salad | £2.45 | |
| Salad Sandwich | £1.95 | |
| Salad Wrap | £1.95 | |
| 3 Cold Pieces | (When Available) | £3.10 |
| Small Cold Wings | (When Available) | £3.10 |
| Large Cold Wings | (When Available) | £6.20 |
| Garlic Mayo | 80p | |
| Mayo | 80p | |
| Hot Chilli | 80p | |
| Thai Sweet Chilli | 80p | |
| Cajun & Tomato | 80p | |
| Sticky BBQ | 80p | |
| Spicy Mayo | 80p | |
| Ketchup | 70p |
| Coca Cola | £1.70 | |
| Diet Coke | £1.60 | |
| Dr Pepper | £1.60 | |
| Rubicon Mango | £1.60 | |
| Rubicon Passion | £1.60 | |
| Rubicon Guava | £1.60 |
| Coca Cola | £2.20 | |
| Diet Coke | £1.90 | |
| Fanta Orange | £2.20 | |
| Fanta Lemon | £2.20 | |
| Ribena Blackcurrant | £2.20 | |
| Oasis Summer Fruit | £2.20 | |
| Water | £1.50 |
| Raspberry Jam Shortbread | £1.65 | |
| Caramel Shortbread | £1.65 |